Website Finance
At Digital Pie, we have partnered with the team at MTF Finance Fraser Street to provide your business with unsecured loans from 12 – 24 month repayment plans. MTF Finance has helped New Zealand businesses for over 50 years to achieve their financial goals, which is why we are proud to work alongside them.
If you are thinking of financing a website with Digital Pie, please select the available option once the contract has been sent to you.
Unsecured Loans
Example Loan Amount: $3,000
| Rates & Fees | Amount/Period |
| Unsecured Loan Amount | $3,000 |
| Repayment Period | 12 months |
| Fixed Annual Interest Rate | 14.20% (can range between 14.20% and 24.20% per year depending on your financial circumstances) |
| Loan Establishment Fee | $389.00 |
| Monthly Maintenance Fee | $7.50 |
| Total Repayment | $3,745.32 |
| Weekly Repayment | $72.03 |
| Fortnightly Repayment | $144.05 |
| Monthly Repayment | $312.11 |
| Rates & Fees | Amount/Period |
| Unsecured Loan Amount | $3,000 |
| Repayment Period | 24 months |
| Fixed Annual Interest Rate | 14.20% (can range between 14.20% and 24.20% per year depending on your financial circumstances) |
| Loan Establishment Fee | $389.00 |
| Monthly Maintenance Fee | $7.50 |
| Total Repayment | $4,092.96 |
| Weekly Repayment | $39.36 |
| Fortnightly Repayment | $78.71 |
| Monthly Repayment | $170.54 |
Example Loan Amount: $7,000
| Rates & Fees | Amount/Period |
| Unsecured Loan Amount | $7,000 |
| Repayment Period | 12 months |
| Fixed Annual Interest Rate | 14.20% (can range between 14.20% and 24.20% per year depending on your financial circumstances) |
| Loan Establishment Fee | $389.00 |
| Monthly Maintenance Fee | $7.50 |
| Total Repayment | $8,059.56 |
| Weekly Repayment | $154.99 |
| Fortnightly Repayment | $309.98 |
| Monthly Repayment | $671.63 |
| Rates & Fees | Amount/Period |
| Unsecured Loan Amount | $7,000 |
| Repayment Period | 24 months |
| Fixed Annual Interest Rate | 14.20% (can range between 14.20% and 24.20% per year depending on your financial circumstances) |
| Loan Establishment Fee | $389.00 |
| Monthly Maintenance Fee | $7.50 |
| Total Repayment | $8,711.28 |
| Weekly Repayment | $83.76 |
| Fortnightly Repayment | $167.52 |
| Monthly Repayment | $362.97 |

